Fee Guide
Denplan Care is a really easy way to spread the cost of all of your routine treatment into affordable monthly payments, reducing the chance of receiving unexpected dental bills.
When you decide to join the scheme your dentist will perform a Denplan assessment. This is a point scoring system to set which Denplan fee you will be charged. This is based specifically on your own oral health and number of existing restorations.
Diagnosis | Private “Pay as You Go” | Denplan Care |
---|---|---|
Initial extensive examination | £85 | N/A |
Routine examination | £49 | Covered |
Preventive Care | Private “Pay as You Go” | Denplan Care |
Examination + Scale and Polish | £82 | Covered |
Hygienist per 20 minutes session | £47 | Covered |
Restorations | Private “Pay as You Go” | Denplan Care |
Amalgam fillings | ||
Single surface | £94 | Covered |
2 surfaces | £131 | Covered |
3 or more surfaces | £140 | Covered |
White composite fillings | ||
Front tooth single surface | £137 | Covered |
Front tooth 2 surfaces | £143 | Covered |
Front tooth 3 or more surfaces | £147 | Covered |
Back tooth single surface | £146 | Covered |
Back tooth 2 surfaces | £161 | Covered |
Back tooth 3 or more surfaces | £170 | Covered |
Veneer | £165 | Lab fee only |
Porcelain inlays/onlays | ||
2 or more surfaces | £575 | Lab fee only |
Crowns | ||
Gold* | £645 | Lab fee only |
Bonded porcelain | £575 | Lab fee only |
All ceramic | £575 | Lab fee only |
Zirconia | £570 | Lab fee only |
Veneers | ||
Ceramic | £475 | Lab fee only |
Post retention | ||
Fibre post and core | £175 | Lab fee only |
*Prices of precious metal restorations will vary according to the weight of gold used.
Root Fillings | Private “Pay as You Go” | Denplan Care |
---|---|---|
Incisor /canine | £295 | Covered |
Premolar | £350 | Covered |
Molar | £510 | Covered |
Surgical Treatment & Aftercare | Private “Pay as You Go” | Denplan Care |
Extraction | £137 | Covered |
Surgical extraction | £168 | Covered |
Bridges | Private “Pay as You Go” | Denplan Care |
Dependant on type and size | From £560 | Lab fee only |
Dentures (Dependent on teeth used.) | Private “Pay as You Go” | Denplan Care |
Acrylic | ||
Full upper and lower | £995 | Lab fee only |
Full upper or lower | £600 | Lab fee only |
Partial upper or lower | £575 | Lab fee only |
Cobalt Chrome | ||
Full upper | £850 | Lab fee only |
Partial | £750 | Lab fee only |
Tooth Whitening | Private “Pay as You Go” | Denplan Care |
£385 | £325 | |
Soft Bite Guard | Private “Pay as You Go” | Denplan Care |
£85 | £40 | |
Essix Retainer | Private “Pay as You Go” | Denplan Care |
£85 | £40 | |
Sports Mouth Guard | Private “Pay as You Go” | Denplan Care |
£85 | £40 | |
Emergency Appointments | Private “Pay as You Go” | Denplan Care |
Appointment | £75 | Covered |
Out of hours call out fee | £135 | £20 Excess |
This is a price guide only and the practice reserves the right to change these prices at the dentist’s discretion.
For large or complex treatment plans your dentist will give you a detailed estimate before any work is carried out.
If a patient fails to attend or cancels an appointment without giving at least 24 hours’ notice the Practice reserves the right to charge a reasonable fee for wasted surgery time.